<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSynergy Webdesign Blog</title>
	<atom:link href="http://www.isynergywebdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isynergywebdesign.com/blog</link>
	<description>The Official iSynergy Webdesign Blog</description>
	<lastBuildDate>Tue, 08 May 2012 18:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Press Release: US Web Design Company Launches New Website for Energy Healing Business in Thailand</title>
		<link>http://www.isynergywebdesign.com/blog/news/press-release/pr-web-design-company-launches-website-energy-healing-thailand/</link>
		<comments>http://www.isynergywebdesign.com/blog/news/press-release/pr-web-design-company-launches-website-energy-healing-thailand/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:01:30 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=193</guid>
		<description><![CDATA[California web design company iSynergy Webdesign launches new website for Thailand company Harmony House Healing. Santa Clara, CA, April 26, 2012 &#8211; Harmony House Healing, located in beautiful Khanom Beach on the gulf of Thailand, provides travelers from around the world with therapeutic services ranging from holistic energy healing training, to reflexology &#38; massage treatments, [...]<h3>Related posts:</h3><ol>
<li><a href='http://www.isynergywebdesign.com/blog/web-design/signs-that-show-its-time-for-a-website-redesign/' rel='bookmark' title='Signs That Show It&#8217;s Time for a Website Redesign'>Signs That Show It&#8217;s Time for a Website Redesign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/news/press-release/pr-web-design-company-launches-website-energy-healing-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSynergy WebDesign&#8217;s Favorite Blogs</title>
		<link>http://www.isynergywebdesign.com/blog/web-design/isynergy-webdesigns-favorite-blogs/</link>
		<comments>http://www.isynergywebdesign.com/blog/web-design/isynergy-webdesigns-favorite-blogs/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:34:49 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=156</guid>
		<description><![CDATA[Working in Web Design and Web Development generally has us using the web a lot (obviously). As such, we come across a lot of blogs and various websites that are often entertaining, helpful, inspirational, and down-right funny. We just wanted to take a little time and share some of our favorite blogs that we frequent [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/web-design/isynergy-webdesigns-favorite-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Instant Preview and How it Affects Web Design</title>
		<link>http://www.isynergywebdesign.com/blog/news/googles-instant-preview-and-how-it-affects-web-design/</link>
		<comments>http://www.isynergywebdesign.com/blog/news/googles-instant-preview-and-how-it-affects-web-design/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:00:45 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[instant preview]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=151</guid>
		<description><![CDATA[Google recently rolled out a new feature for search in an attempt to make the process faster and more satisfying. This new feature is an Instant Preview option. Essentially, it shows a visual preview of each of the results on the right hand side of the browser when you activate the option and mouse-over each [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/news/googles-instant-preview-and-how-it-affects-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Tutorial: Rotating CSS using setInterval</title>
		<link>http://www.isynergywebdesign.com/blog/web-design/tutorials/jquery-tutorial-rotating-css-using-setinterval/</link>
		<comments>http://www.isynergywebdesign.com/blog/web-design/tutorials/jquery-tutorial-rotating-css-using-setinterval/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:54:09 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=119</guid>
		<description><![CDATA[jQuery is essentially a web designer’s dream. It’s a javascript library that makes it easy to write javascript code for web designers (at least that’s the way I see it). It’s built to be similar in structure to the way cascading stylesheets (CSS) are written. We here at iSynergy Webdesign use jQuery quite often to [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/web-design/tutorials/jquery-tutorial-rotating-css-using-setinterval/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HTML Validation for Sociable WordPress Plug-In</title>
		<link>http://www.isynergywebdesign.com/blog/web-design/tutorials/html-validation-for-sociable-wordpress-plug-in/</link>
		<comments>http://www.isynergywebdesign.com/blog/web-design/tutorials/html-validation-for-sociable-wordpress-plug-in/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:12:24 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=109</guid>
		<description><![CDATA[Once again, another post about the Sociable WordPress plug-in, which has, apparently, been taken over by a group called BlogPlay. This time, it&#8217;s about HTML Validation. If you use the sociable plugin, you&#8217;ll notice that it doesn&#8217;t validate if you use it on category post lists or any page that compiles a list of posts. [...]<h3>Related posts:</h3><ol>
<li><a href='http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-and-tracking-in-wordpress-sociable-plug-in/' rel='bookmark' title='URL Shortening and Tracking in WordPress: Sociable Plug-in'>URL Shortening and Tracking in WordPress: Sociable Plug-in</a></li>
<li><a href='http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-sociable-plugin-3-5-1/' rel='bookmark' title='URL Shortening &#8211; Sociable Plug-In 3.5.1'>URL Shortening &#8211; Sociable Plug-In 3.5.1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/web-design/tutorials/html-validation-for-sociable-wordpress-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Shortening &#8211; Sociable Plug-In 3.5.1</title>
		<link>http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-sociable-plugin-3-5-1/</link>
		<comments>http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-sociable-plugin-3-5-1/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:05:36 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=94</guid>
		<description><![CDATA[Back in August, we wrote a little tutorial on how to update the Sociable WordPress plugin by Joost de Valk to use a URL shortener and add Google Tracking. We&#8217;ve updated our download for the recent release of 3.5.1. To download the latest package: sociable-bitly-mod-3.5.1 See the original post here: URL Shortening and Tracking in [...]<h3>Related posts:</h3><ol>
<li><a href='http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-and-tracking-in-wordpress-sociable-plug-in/' rel='bookmark' title='URL Shortening and Tracking in WordPress: Sociable Plug-in'>URL Shortening and Tracking in WordPress: Sociable Plug-in</a></li>
<li><a href='http://www.isynergywebdesign.com/blog/web-design/tutorials/html-validation-for-sociable-wordpress-plug-in/' rel='bookmark' title='HTML Validation for Sociable WordPress Plug-In'>HTML Validation for Sociable WordPress Plug-In</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-sociable-plugin-3-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing WordPress Multibox Plugin</title>
		<link>http://www.isynergywebdesign.com/blog/web-design/tutorials/fixing-wordpress-multibox-plugin/</link>
		<comments>http://www.isynergywebdesign.com/blog/web-design/tutorials/fixing-wordpress-multibox-plugin/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:01:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[video overlay]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=81</guid>
		<description><![CDATA[The WordPress Multibox Plugin is another great plugin for WordPress. We don&#8217;t use it here on the official iSynergy Webdesign blog, but we do use it in a few other implementations for clients. It&#8217;s great because, unlike most lightbox effects, it works with things other than images. It can add overlay effects to videos, pdfs, [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/web-design/tutorials/fixing-wordpress-multibox-plugin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>URL Shortening and Tracking in WordPress: Sociable Plug-in</title>
		<link>http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-and-tracking-in-wordpress-sociable-plug-in/</link>
		<comments>http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-and-tracking-in-wordpress-sociable-plug-in/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:57:33 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=69</guid>
		<description><![CDATA[The Sociable WordPress plug-in is a great extension and we use it here at the official iSynergy Webdesign blog, but it&#8217;s still missing a few key features. Tracking One key feature is the ability to track the data of how many shares are made through sociable. Using Google Analytics, it&#8217;s possible to set up event [...]<h3>Related posts:</h3><ol>
<li><a href='http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-sociable-plugin-3-5-1/' rel='bookmark' title='URL Shortening &#8211; Sociable Plug-In 3.5.1'>URL Shortening &#8211; Sociable Plug-In 3.5.1</a></li>
<li><a href='http://www.isynergywebdesign.com/blog/web-design/tutorials/html-validation-for-sociable-wordpress-plug-in/' rel='bookmark' title='HTML Validation for Sociable WordPress Plug-In'>HTML Validation for Sociable WordPress Plug-In</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/web-design/tutorials/url-shortening-and-tracking-in-wordpress-sociable-plug-in/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Signs That Show It&#8217;s Time for a Website Redesign</title>
		<link>http://www.isynergywebdesign.com/blog/web-design/signs-that-show-its-time-for-a-website-redesign/</link>
		<comments>http://www.isynergywebdesign.com/blog/web-design/signs-that-show-its-time-for-a-website-redesign/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:45:07 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=44</guid>
		<description><![CDATA[Creating a website can be a difficult but rewarding process for your business. It takes time, creativity, and dedication to push out that first website and once it’s done, you can just leave that part of the business behind you, moving onto other goals. Then again, nothing lasts forever. Even if you design a website [...]<h3>Related posts:</h3><ol>
<li><a href='http://www.isynergywebdesign.com/blog/web-design/smx-west-2009-smx-boot-camp-search-engine-friendly-web-design/' rel='bookmark' title='Search Engine Friendly Web Design &#8211; SMX West 2009'>Search Engine Friendly Web Design &#8211; SMX West 2009</a></li>
<li><a href='http://www.isynergywebdesign.com/blog/news/press-release/pr-web-design-company-launches-website-energy-healing-thailand/' rel='bookmark' title='Press Release: US Web Design Company Launches New Website for Energy Healing Business in Thailand'>Press Release: US Web Design Company Launches New Website for Energy Healing Business in Thailand</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/web-design/signs-that-show-its-time-for-a-website-redesign/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blog World Expo &#8211; Las Vegas, NV &#8211; October 2009</title>
		<link>http://www.isynergywebdesign.com/blog/conference-announcement/blog-world-expo-las-vegas-nv-october-2009/</link>
		<comments>http://www.isynergywebdesign.com/blog/conference-announcement/blog-world-expo-las-vegas-nv-october-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:37:57 +0000</pubDate>
		<dc:creator>rlee</dc:creator>
				<category><![CDATA[Conference/Seminar Announcement]]></category>
		<category><![CDATA[blog world expo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.isynergywebdesign.com/blog/?p=31</guid>
		<description><![CDATA[Blog World Expo October 15-17, 2009 Las Vegas Convention Center http://www.blogworldexpo.com/ The 2009 BlogWorld &#38; New Media Expo will take place at the Las Vegas Convention Center, beginning with the exclusive &#8220;Social Media Business Summit&#8221; conference on October 15th and continuing with the BlogWorld &#38; New Media Expo and Conference October 16th-17th. This is first [...]<h3>Related posts:</h3><ol>
<li><a href='http://www.isynergywebdesign.com/blog/conference-announcement/smx-advanced-2009-seattle/' rel='bookmark' title='SMX Advanced 2009 &#8211; Seattle'>SMX Advanced 2009 &#8211; Seattle</a></li>
<li><a href='http://www.isynergywebdesign.com/blog/conference-announcement/social-media-in-the-enterprise-san-francisco-june-2009/' rel='bookmark' title='Social Media in the Enterprise &#8211; San Francisco &#8211; June 2009'>Social Media in the Enterprise &#8211; San Francisco &#8211; June 2009</a></li>
<li><a href='http://www.isynergywebdesign.com/blog/conference-announcement/adtech-san-francisco-2009/' rel='bookmark' title='ad:tech San Francisco 2009'>ad:tech San Francisco 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.isynergywebdesign.com/blog/conference-announcement/blog-world-expo-las-vegas-nv-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

